2012 R8

Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
4.2 quattro Coupe | 6-speed manual w/OD | AWD | 4.2LV8 Premium | 2 | 2 | 430@7900 | 316@4500 | 11/20 | $106,206 | $114,200 |
4.2 quattro Spyder | 6-speed manual w/OD | AWD | 4.2LV8 Premium | 2 | 2 | 430@7900 | 316@4500 | 11/20 | $118,761 | $127,700 |
5.2 quattro Coupe | 6-speed manual w/OD | AWD | 5.2LV10 Premium | 2 | 2 | 525@8000 | 391@6500 | 12/19 | $138,570 | $149,000 |
5.2 quattro Spyder | 6-speed manual w/OD | AWD | 5.2LV10 Premium | 2 | 2 | 525@8000 | 391@6500 | 12/19 | $151,311 | $162,700 |
GT quattro Coupe | 6-speed manual w/OD & auto-manual | AWD | 5.2LV10 Premium | 2 | 2 | 560@8000 | 398@6500 | 13/19 | $183,024 | $196,800 |
The R8 is a sports car that seats only 2 passengers.
It features a mid-engine design for better handling. It is
available as both a coupe or a convertible. The body is made
of aluminum to reduce weight. Both the Coupe and Spyder are
available with a V10 engine.
