2013 Honda Accord Sedan

Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
LX | 6-Speed manual w/ OD | FWD | 2.4L I-4 Regular | 4 | 5 | 185@6400 | 181@3900 | 24/24 | $19,849 | $21,680 |
Sport | 6-Speed manual w/ OD | FWD | 2.4L I-4 Regular | 4 | 5 | 189@6400 | 182@3900 | 21/34 | $21,409 | $23,390 |
EX | 6-Speed manual w/ OD | FWD | 2.4L I-4 Regular | 4 | 5 | 185@6400 | 181@3900 | 24/34 | $22,517 | $24,605 |
EX-L | 2-Speed CVT w/ OD | FWD | 2.4L I-4 Regular | 4 | 5 | 185@6400 | 181@3900 | 27/36 | $25,609 | $27,995 |
EX-L V-6 | 6-Speed Automatic w/ OD | FWD | 3.5L V-6 Regular | 4 | 5 | 278@6200 | 252@4900 | 21/32 | $27,501 | $30,070 |
Touring | 6-Speed Automatic w/ OD | FWD | 3.5L V-6 Regular | 4 | 5 | 278@6200 | 252@4900 | 21/32 | $30,566 | $33,430 |
The Honda Accord Sedan was redesigned for 2013 and is now slightly smaller.
The Accord is a 4-door, 5-passenger sedan. It is also available as a
coupe. The Accord Hybrid is not
longer available.