Pages

2013 Honda CR-V

2013 Honda CR-V

CRV
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
CR-V LX FWD 5 Speed Automatic w/ OD FWD 2.4L I-4 Regular 4 5 185@7000 163@4400 23/31 $21,319 $22,695
CR-V LX AWD 5 Speed Automatic w/ OD AWD 2.4L I-4 Regular 4 5 185@7000 163@4400 22/30 $22,489 $23,945
CR-V EX FWD 5 Speed Automatic w/ OD FWD 2.4L I-4 Regular 4 5 185@7000 163@4400 23/31 $23,285 $24,795
CR-V EX AWD 5 Speed Automatic w/ OD AWD 2.4L I-4 Regular 4 5 185@7000 163@4400 22/30 $24,455 $26,045
CR-V EX-L FWD 5 Speed Automatic w/ OD FWD 2.4L I-4 Regular 4 5 185@7000 163@4400 23/31 $25,766 $27,445
CR-V EX-L AWD 5 Speed Automatic w/ OD AWD 2.4L I-4 Regular 4 5 185@7000 163@4400 22/30 $26,936 $28,695
The CR-V is a 4-door compact, crossover and it was redesigned last year.  It is available in either front-wheel or all-wheel drive.  The CR-V seats up to 5 passengers.
CR-V dashCR-V cabin
CRV seats
Google+