Pages

2013 XJ

2013 XJ

XJ
Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Base 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 3.0L V-6 Premium 4 5 340@6500 332@3500 18/27 $67,804 $73,200
Base 4DR AWD Sedan 8-Speed automatic w/OD & auto-manual AWD 3.0L V-6 Premium 4 5 340@6500 332@3500 16/24 $70,564 $76,700
XJL Portfolio 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 5.0L V-8 Premium 4 5 385@6500 380@3500 16/25 $74,704 $81,200
XJL Portfolio 4DR AWD Sedan 8-Speed automatic w/OD & auto-manual AWD 3.0L V-6 Premium 4 5 340@6500 332@3500 16/24 $77,004 $83,700
Supercharged 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 5.0L V-8 Premium 4 5 470@6000 424@2500 15/23 $82,432 $89,600
XJL Supercharged 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 5.0L V-8 Premium 4 5 470@6000 424@2500 15/23 $85,192 $92,600
Supersport 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 5.0L V-8 Premium 4 5 510@6000 461@2500 15/23 $103,592 $112,600
XJL Supersport 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 5.0L V-8 Premium 4 5 510@6000 461@2500 15/23 $109,572 $119,100
XJL Ultimate Supersport 4DR RWD Sedan 8-Speed automatic w/OD & auto-manual RWD 5.0L V-8 Premium 4 5 510@6000 461@2500 15/23 $142,600 $155,000
The XJ is the flagship sedan for Jaguar.  The XJ is a full-sized, luxury sedan that seats up to 5 passengers.  The XJL is 5" longer than the base model and provides extra legroom.
XJ cockpitXJ seats
Google+