Brakes | |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 11.8 x -TBD- in |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | 57.3 ft³ |
Cargo Volume to Seat 2 | 29.1 ft³ |
Cargo Volume to Seat 3 | N/A ft³ |
Trunk Volume | N/A ft³ |
Cooling System | |
Total Cooling System Capacity | N/A qts |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 150 |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.9 |
EPA Greenhouse Gas Score | N/A |
Engine | |
Engine Type | Turbocharged Gas I4 |
Displacement | 2.0L/121 |
Fuel System | Direct injection |
SAE Net Horsepower @ RPM | 211 @ 4300 - 6000 |
SAE Net Torque @ RPM | 258 @ 1500 |
Exterior Dimensions | |
Wheelbase | 110.5 in |
Length, Overall | 182.6 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 65.2 in |
Track Width, Front | 63.7 in |
Track Width, Rear | 63.5 in |
Min Ground Clearance | 7.9 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Liftover Height | N/A in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 19.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions | |
Passenger Capacity | 5 |
Passenger Volume | 101.5 ft³ |
Front Head Room | 39.4 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 57.7 in |
Front Hip Room | N/A in |
Second Head Room | 39.0 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 56.4 in |
Second Hip Room | N/A in |
Mileage | |
EPA Fuel Economy Est - Hwy | 28 MPG |
Cruising Range - City | 396.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 554.40 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
Steering | |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 15.9 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Tires | |
Front Tire Size | P235/60HR18 |
Rear Tire Size | P235/60HR18 |
Spare Tire Size | Compact |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 4400 lbs |
Dead Weight Hitch - Max Tongue Wt. | 440 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 4400 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 660 lbs |
Transmission | |
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/Manual Shift |
First Gear Ratio (:1) | 4.714 |
Second Gear Ratio (:1) | 3.143 |
Third Gear Ratio (:1) | 2.106 |
Fourth Gear Ratio (:1) | 1.667 |
Fifth Gear Ratio (:1) | 1.285 |
Sixth Gear Ratio (:1) | 1.000 |
Reverse Ratio (:1) | 3.317 |
Final Drive Axle Ratio (:1) | 3.760 |
Seventh Gear Ratio (:1) | 0.839 |
Eighth Gear Ratio (:1) | 0.667 |
Vehicle | |
EPA Classification | 4WD Sport Utility Vehicle |
Weight Information | |
Base Curb Weight | 4079 lbs |
Wheels | |
Front Wheel Size | 18 x 8.0 in |
Rear Wheel Size | 18 x 8.0 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |