Brakes | |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.9 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | 56.5 ft³ |
Cargo Volume to Seat 2 | 19.4 ft³ |
Cooling System | |
Total Cooling System Capacity | N/A qts |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 210 |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.1 |
EPA Greenhouse Gas Score | 4 (2012) |
Engine | |
Engine Order Code | N20 |
Engine Type | Turbocharged Gas I4 |
Displacement | 2.0L/-TBD- |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 240 @ 5000 |
SAE Net Torque @ RPM | 260 @ 1250-4800 |
Exterior Dimensions | |
Wheelbase | 110.6 in |
Length, Overall | 183.0 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 65.4 in |
Track Width, Front | 63.6 in |
Track Width, Rear | 64.3 in |
Min Ground Clearance | 8.4 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Liftover Height | N/A in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 17.7 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions | |
Passenger Capacity | 5 |
Passenger Volume | 90.1 ft³ |
Front Head Room | 40.7 in |
Front Leg Room | 39.9 in |
Front Shoulder Room | 57.3 in |
Front Hip Room | N/A in |
Second Head Room | 39.1 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 56.0 in |
Second Hip Room | N/A in |
Mileage | |
EPA Fuel Economy Est - Hwy | 28 MPG |
Cruising Range - City | 371.70 mi |
EPA Fuel Economy Est - City | 21 MPG |
Fuel Economy Est-Combined | 24 MPG |
Cruising Range - Hwy | 495.60 mi |
Steering | |
Steering Type | Electric |
Steering Ratio (:1), Overall | 17.8 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
Suspension Type - Front | Double-Joint Strut |
Suspension Type - Rear | Five-Link |
Suspension Type - Front (Cont.) | w/Coil Springs |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Tires | |
Front Tire Size | P245/50R18 |
Rear Tire Size | P245/50R18 |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5291 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 794 lbs |
Maximum Trailering Capacity | N/A lbs |
Transmission | |
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.29 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.30 |
Final Drive Axle Ratio (:1) | 3.39 |
Transfer Case Gear Ratio (:1), High | 1.00 |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle | |
EPA Classification | 4WD Sport Utility Vehicle |
Weight Information | |
Base Curb Weight | 4112 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Wheels | |
Front Wheel Size | 18 x 8.0 in |
Rear Wheel Size | 18 x 8.0 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |