Brakes | |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.80 x 1.30 in |
Rear Brake Rotor Diam x Thickness | 12.00 x 1.00 in |
Cargo Area Dimensions | |
Trunk Volume | 22.4 ft³ |
Cooling System | |
Total Cooling System Capacity | 11.9 qts |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 |
EPA Greenhouse Gas Score | 3 |
Engine | |
Engine Order Code | LS3 |
Engine Type | Gas V8 |
Displacement | 6.2L/378 |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 430 @ 5900 |
SAE Net Torque @ RPM | 424 @ 4600 |
Exterior Dimensions | |
Wheelbase | 105.70 in |
Length, Overall | 174.60 in |
Width, Max w/o mirrors | 72.60 in |
Height, Overall | 49.10 in |
Track Width, Front | 62.10 in |
Track Width, Rear | 60.70 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 18.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions | |
Passenger Capacity | 2 |
Passenger Volume | 52.0 ft³ |
Front Head Room | 37.70 in |
Front Leg Room | 43.10 in |
Front Shoulder Room | 55.20 in |
Front Hip Room | 53.70 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Mileage | |
EPA Fuel Economy Est - Hwy | 26 MPG |
Cruising Range - City | 288.00 mi |
EPA Fuel Economy Est - City | 16 MPG |
Fuel Economy Est-Combined | 19 MPG |
Cruising Range - Hwy | 468.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
Steering | |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
Suspension Type - Front | Short/Long Arm |
Suspension Type - Rear | Short/Long Arm |
Suspension Type - Front (Cont.) | Transverse Leaf Spring |
Suspension Type - Rear (Cont.) | Transverse Leaf Spring |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Tires | |
Front Tire Order Code | XBH |
Rear Tire Order Code | XBH |
Front Tire Size | P245/40ZR18 |
Rear Tire Size | P285/35ZR19 |
Trailering |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | MM6 |
Trans Type | 6 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 2.66 |
Second Gear Ratio (:1) | 1.78 |
Third Gear Ratio (:1) | 1.30 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.74 |
Sixth Gear Ratio (:1) | 0.50 |
Reverse Ratio (:1) | 2.90 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 3.42 |
Vehicle | |
EPA Classification | Two Seater |
Weight Information | |
Base Curb Weight | 3208 lbs |
Wheels | |
Front Wheel Size | 18 x 8.5 in |
Rear Wheel Size | 19 x 10.0 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |