Brakes | |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.3 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 12.3 x -TBD- in |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | 89.7 ft³ |
Cargo Volume to Seat 2 | 47.2 ft³ |
Cooling System | |
Total Cooling System Capacity | N/A qts |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 |
EPA Greenhouse Gas Score | N/A |
Engine | |
Engine Type | Gas V6 |
Displacement | 4.0L/241 |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 270 @ 5600 |
SAE Net Torque @ RPM | 278 @ 4400 |
Exterior Dimensions | |
Wheelbase | 109.8 in |
Length, Overall | 189.9 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.1 in |
Track Width, Front | 63.2 in |
Track Width, Rear | 63.2 in |
Min Ground Clearance | 9.0 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Liftover Height | N/A in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 23.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions | |
Passenger Capacity | 5 |
Passenger Volume | 97.3 ft³ |
Front Head Room | 39.3 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.8 in |
Front Hip Room | 56.5 in |
Second Head Room | 38.6 in |
Second Leg Room | 32.9 in |
Second Shoulder Room | 57.8 in |
Second Hip Room | 55.7 in |
Mileage | |
EPA Fuel Economy Est - Hwy | 22 MPG |
Cruising Range - City | 391.00 mi |
EPA Fuel Economy Est - City | 17 MPG |
Fuel Economy Est-Combined | 19 MPG |
Cruising Range - Hwy | 506.00 mi |
Steering | |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 18.4 |
Lock to Lock Turns (Steering) | 2.7 |
Turning Diameter - Curb to Curb | 37.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
Suspension Type - Front | Independent |
Suspension Type - Rear | 4-Link Rigid |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | 1.220 in |
Stabilizer Bar Diameter - Rear | 0.790 in |
Tires | |
Front Tire Size | P265/70R17 |
Rear Tire Size | P265/70R17 |
Spare Tire Size | Full Size |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs |
Maximum Trailering Capacity | N/A lbs |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Automatic w/Manual Shift |
First Gear Ratio (:1) | 3.520 |
Second Gear Ratio (:1) | 2.040 |
Third Gear Ratio (:1) | 1.400 |
Fourth Gear Ratio (:1) | 1.000 |
Fifth Gear Ratio (:1) | 0.720 |
Reverse Ratio (:1) | 3.220 |
Final Drive Axle Ratio (:1) | 3.730 |
Vehicle | |
EPA Classification | Sport Utility Vehicle 2WD |
Weight Information | |
Base Curb Weight | 4400 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Wheels | |
Front Wheel Size | 17 x 7 in |
Rear Wheel Size | 17 x 7 in |
Spare Wheel Size | Full Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |