2013 Subaru Legacy

Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
2.5i | 6-Speed manual w/ OD | AWD | 2.5L H4 | 4 | 5 | 173@5600 | 174@4100 | 21/28 | $19,201 | $20,295 |
2.5i Premium | 6-Speed manual w/ OD | AWD | 2.5L H4 | 4 | 5 | 173@5600 | 174@4100 | 24/32 | $21,253 | $22,495 |
3.6 | 5-Speed automatic w/ OD and auto-manual | AWD | 3.6L H6 | 4 | 5 | 256@6000 | 247@4400 | 18/25 | $23,806 | $25,395 |
2.5i Limited | 6-Speed CVT w/ OD and auto-manual | AWD | 2.5L H4 | 4 | 5 | 173@5600 | 174@4100 | 24/32 | $24,343 | $25,895 |
3.6RLimited | 5-Speed automatic w/ OD and auto-manual | AWD | 3.6L H6 | 4 | 5 | 256@6000 | 247@4400 | 18/25 | $27,097 | $28,895 |


The 2013 Legacy is a 4-door sedan. It has received a slight refresh with
an updated front and improved gas mileage thanks to a more fuel-efficient engine
and transmission. Subaru has dropped the turbocharged 2.5GT from its
lineup.



