2013 Ford Expedition
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Expedition XLT |
6-Speed Automatic
w/OD
|
RWD | 5.4L V8 | 4 | 5 | 310@5100 | 365@3600 | N/A | $34,327 | $40,030 |
| Expedition XLT |
6-Speed Automatic
w/OD
|
4X4 | 5.4L V8 | 4 | 5 | 310@5100 | 365@3600 | N/A | $40,032 | $42,930 |
| Expedition Limited |
6-Speed Automatic
w/OD
|
RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $43,179 | $46,305 |
| Expedition Limited |
6-Speed Automatic
w/OD
|
4X4 | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $45,883 | $49,205 |
| Expedition King Ranch | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $44,648 | $47,880 |
| Expedition King Ranch | 6-Speed Automatic w/OD | 4X4 | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $47,352 | $50,780 |
| Expedition EL XLT | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $39,854 | $42,740 |
| Expedition EL XLT | 6-Speed Automatic w/OD | 4X4 | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $42,559 | $45,640 |
| Expedition EL Limited | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $45,651 | $48,955 |
| Expedition EL Limited | 6-Speed Automatic w/OD | 4X4 | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $48,355 | $51,855 |
| Expedition EL King Ranch | 6-Speed Automatic w/OD | RWD | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $47,119 | $50,530 |
| Expedition EL King Ranch | 6-Speed Automatic w/OD | 4X4 | 5.4L V8 | 4 | 8 | 310@5100 | 365@3600 | N/A | $49,823 | $53,430 |
The 2013 Ford Expedition is a full-sized, truck-based, SUV that seats up to eight passengers
when equipped with the EL package.