
| Brakes | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A in |
| Rear Brake Rotor Diam x Thickness | N/A in |
| Cargo Area Dimensions | |
| Trunk Volume | 12.4 ft³ |
| Cooling System | |
| Total Cooling System Capacity | N/A qts |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.5 |
| EPA Greenhouse Gas Score | 6 |
| Engine | |
| Engine Type | Turbocharged Gas I4 |
| Displacement | 1.8L/110 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 201 @ 5500 |
| SAE Net Torque @ RPM | 229 @ 2200 - 4300 |
| Exterior Dimensions | |
| Wheelbase | 108.7 in |
| Length, Overall | 180.8 in |
| Width, Max w/o mirrors | 69.7 in |
| Height, Overall | 56.3 in |
| Track Width, Front | 60.4 in |
| Track Width, Rear | 59.6 in |
| Min Ground Clearance | N/A in |
| Liftover Height | N/A in |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 17.4 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
| Passenger Capacity | 5 |
| Passenger Volume | 88.0 ft³ |
| Front Head Room | 37.1 in |
| Front Leg Room | 41.7 in |
| Front Shoulder Room | 54.7 in |
| Front Hip Room | N/A in |
| Second Head Room | 36.9 in |
| Second Leg Room | 33.4 in |
| Second Shoulder Room | 55.0 in |
| Second Hip Room | N/A in |
| Mileage | |
| EPA Fuel Economy Est - Hwy | 31 MPG |
| Cruising Range - City | 365.40 mi |
| EPA Fuel Economy Est - City | 21 MPG |
| Fuel Economy Est-Combined | 25 MPG |
| Cruising Range - Hwy | 539.40 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| Steering | |
| Steering Type | Rack & Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | 2.5 |
| Turning Diameter - Curb to Curb | 35.5 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Multi-Link |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | N/A in |
| Stabilizer Bar Diameter - Rear | N/A in |
| Tires | |
| Front Tire Size | P225/45R17 |
| Rear Tire Size | P245/40R17 |
| Spare Tire Size | Compact |
| Trailering |
| Transmission | |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 427 |
| Trans Type | 7 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.38 |
| Second Gear Ratio (:1) | 2.86 |
| Third Gear Ratio (:1) | 1.92 |
| Fourth Gear Ratio (:1) | 1.37 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.82 |
| Reverse Ratio (:1) | 3.42/2.23 |
| Final Drive Axle Ratio (:1) | N/A |
| Seventh Gear Ratio (:1) | 0.73 |
| Vehicle | |
| EPA Classification | Compact |
| Weight Information | |
| Base Curb Weight | 3319 lbs |
| Wheels | |
| Front Wheel Size | 17 x 7.5 in |
| Rear Wheel Size | 17 x 8.5 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
