2013 Lancer
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| DE FWD Sedan | 5-Speed manual w/OD | FWD | 2.0LI4 | 4 | 5 | 148@6000 | 145@4200 | 25/34 | $15,319 | $15,995 |
| ES FWD Sedan | 5-Speed manual w/OD | FWD | 2.0LI4 | 4 | 5 | 148@6000 | 145@4200 | 25/34 | $16,373 | $17,095 |
| GT FWD Sedan | 5-Speed manual w/OD | FWD | 2.4LI4 | 4 | 5 | 168@6000 | 167@4100 | 22/31 | $19,150 | $19,995 |
| SE 4WD Sedan | 6-Speed CVT w/OD | 4WD | 2.4LI4 | 4 | 5 | 168@6000 | 167@4100 | 22/29 | $19,439 | $20,295 |
| Ralliart AWD Sedan | 6-Speed auto-shift manual w/OD and auto-manual | AWD | 2.0LI4 | 4 | 5 | 237@6000 | 253@2500 | 18/25 | $26,908 | $28,095 |
The Lancer is a small, 5 passenger sedan. The
Lancer will soon have graphics available for you to order from the
Mitsubishi
website.