Pages

VOLVO 2013 S80

2013 S80

S80
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
3.2 4DR FWD Sedan 6-Speed automatic w/OD & auto-manual FWD 3.2L I-6 Premium 4 5 240@6200 236@3200 19/28 $36,801 $39,150
3.2 Premier Plus 4DR FWD Sedan 6-Speed automatic w/OD & auto-manual FWD 3.2L I-6 Premium 4 5 240@6200 236@3200 19/28 $37,882 $40,300
3.2 Platinum 4DR FWD Sedan 6-Speed automatic w/OD & auto-manual FWD 3.2L I-6 Premium 4 5 240@6200 236@3200 19/28 $40,420 $43,000
T6 4DR AWD Sedan 6-Speed automatic w/OD & auto-manual AWD 3.0L I-6 Premium 4 5 300@5600 325@2100 18/25 $40,561 $43,150
T6 Premier Plus 4DR AWD Sedan 6-Speed automatic w/OD & auto-manual AWD 3.0L I-6 Premium 4 5 300@5600 325@2100 18/25 $41,642 $44,300
T6 Platinum 4DR AWD Sedan 6-Speed automatic w/OD & auto-manual AWD 3.0L I-6 Premium 4 5 300@5600 325@2100 18/25 $44,180 $47,000
The S80 is Volvo's flagship sedan with all of the safety you expect from a Volvo and the luxury you crave.  The S80 seats up to 5 passengers and all-wheel drive versions are available.
S80 dashS80 seats
Google+