Pages

2013 Chevrolet Spark

2013 Chevrolet Spark

SparkSpark
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Spark LS 5-Speed manual  w/ OD FWD 1.2L I-4 Regular 4 4 84@6400 83@4200 32/28 $11,877 $12,245
Spark LS 4-Speed automatic w/ OD FWD 1.2L I-4 Regular 4 4 84@6400 83@4200 28/37 $12,774 $13,170
Spark 1LT 5-Speed manual  w/ OD FWD 1.2L I-4 Regular 4 4 84@6400 83@4200 32/38 $13,195 $13,745
Spark 1LT 4-Speed automatic w/ OD FWD 1.2L I-4 Regular 4 4 84@6400 83@4200 28/37 $14,083 $14,670
Spark 2LT 5-Speed manual  w/ OD FWD 1.2L I-4 Regular 4 4 84@6400 83@4200 32/38 $14,443 $15,045
Spark 2LT 4-Speed automatic w/ OD FWD 1.2L I-4 Regular 4 4 84@6400 83@4200 28/37 $15,331 $15,970
SparkSpark
The Spark is a mini hatchback that is made for city driving.  It is more than a foot smaller in length that the little Sonic hatchback.
Spark interior
Google+