Pages

2013 Chevrolet Suburban 1500

2013 Chevrolet Suburban 1500

Suburban
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Suburban LS 6-Speed automatic w/ OD & auto-manual 4x2 5.3L V-8 Flexible 4 8 320@5400 335@4000 15/21 $39,566 $42,545
Suburban LS 6-Speed automatic w/ OD & auto-manual 4x4 5.3L V-8 Flexible 4 8 320@5400 335@4000 15/21 $42,212 $45,390
Suburban LT 6-Speed automatic w/ OD & auto-manual 4x2 5.3L V-8 Flexible 4 8 320@5400 335@4000 15/21 $43,063 $46,305
Suburban LT 6-Speed automatic w/ OD & auto-manual 4x4 5.3L V-8 Flexible 4 8 320@5400 335@4000 15/21 $45,709 $49,150
Suburban LTZ 6-Speed automatic w/ OD & auto-manual 4x2 5.3L V-8 Flexible 4 8 320@5400 335@4000 15/21 $51,559 $55,440
Suburban LTZ 6-Speed automatic w/ OD & auto-manual 4x4 5.3L V-8 Flexible 4 8 320@5400 335@4000 15/21 $54,349 $58,440
The Suburban is a full-sized SUV that can seat up to 9 passengers depending on the seating arrangement that is purchased.  It is available in either 2-wheel drive or 4-wheel drive and 1/2-ton or 3/4-ton models varieties.
SuburbanSuburban interior
Suburban seats
Google+