2013 Honda Pilot

Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
Pilot LX FWD | 5-Speed Automatic w/ OD | FWD | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $26,909 | $29,420 |
Pilot LX 4x4 | 5-Speed Automatic w/ OD | 4x4 | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $28,368 | $31,020 |
Pilot EX FWD | 5-Speed Automatic w/ OD | FWD | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $28,961 | $31,670 |
Pilot EX 4x4 | 5-Speed Automatic w/ OD | 4x4 | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $30,420 | $33,270 |
Pilot EX-L FWD | 5-Speed Automatic w/ OD | FWD | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $31,925 | $34,920 |
Pilot EX-L 4x4 | 5-Speed Automatic w/ OD | 4x4 | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $33,384 | $36,520 |
Pilot Touring w/RES/Navi | 5-Speed Automatic w/ OD | FWD | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $36,166 | $39,570 |
Pilot Touring w/RES/Navi 4x4 | 5-Speed Automatic w/ OD | 4x4 | 3.5LV-6 Regular | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $37,626 | $41,170 |
The Pilot is a midsized crossover that is available in either front-wheel or
4-wheel drive. The Pilot seats up to 8 passengers.

