Pages

2013 Subaru Impreza

2013 Subaru Impreza

Impreza sedan and hatchbackImpreza hatchback WRX premium
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
2.0i Sedan 5-Speed manual w/ OD AWD 2.0L H4 4 5 148@6,200 145@4,200 25/34 $17,104 $17,895
2.0i Premium Sedan 5-Speed manual w/ OD AWD 2.0L H4 4 5 148@6,200 145@4,200 25/34 $18,815 $19,795
2.0i Limited Sedan 6-Speed CVT w/ OD & Auto-Manual AWD 2.0L H4 4 5 148@6,200 145@4,200 27/36 $20,888 $21,995
2.0i Hatchback 5-Speed manual w/ OD AWD 2.0L H4 4 5 148@6,200 145@4,200 25/33 $17,569 $18,395
2.0i Premium Hatchback 5-Speed manual w/ OD AWD 2.0L H4 4 5 148@6,200 145@4,200 25/33 $19,280 $20,295
2.0i Sport Premium Hatchback 5-Speed manual w/ OD AWD 2.0L H4 4 5 148@6,200 145@4,200 25/33 $19,768 $20,795
2.0i Limited Hatchback 6-Speed CVT w/ OD & Auto-Manual AWD 2.0L H4 4 5 148@6,200 145@4,200 27/36 $21,352 $22,495
2.0i Sport Limited Hatchback 6-Speed CVT w/ OD & Auto-Manual AWD 2.0L H4 4 5 148@6,200 145@4,200 27/36 $21,792 $22,995
Subaru was redesigned the Impreza for 2012.  It is available as either a compact sedan or a 4-door hatchback. They seat up to 5 passengers.  The Impreza offers standard all-wheel drive, which none of its competitors do.  The Impreza has 14 trims levels available.
Impreza premium seatsImpreza premium interior
Google+