2013 5 Series
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| 528i Sedan | 8-Speed Automatic w/ OD & auto-manual | RWD | Intercooled Turbo 2.0LI4 Premium | 4 | 5 | 240@5000 | 260@1250 | 24/34 | $43,880 | $47,500 |
| 528i xDrive Sedan | 8-Speed Automatic w/ OD & auto-manual | AWD | Intercooled Turbo 2.0LI4 Premium | 4 | 5 | 240@5000 | 260@1250 | 2233 | $45,995 | $49,800 |
| 535i Sedan | 6-Speed Manual w/ OD | RWD | Intercooled Turbo 3.0L I6 Premium | 4 | 5 | 300@5800 | 300@1200 | 20/30 | $49,030 | $53,100 |
| 535i xDrive Sedan | 8-Speed Automatic w/ OD & auto-manual | AWD | Intercooled Turbo 3.0L I6 Premium | 4 | 5 | 300@5800 | 300@1200 | 21/30 | $51,150 | $55,400 |
| 550i Sedan | 6-Speed manual w/ OD | RWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 400@5500 | 450@1750 | 15/22 | $57,590 | $62,400 |
| 550i xDrive Sedan | 8-Speed Automatic w/ OD & auto-manual | AWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 400@5500 | 450@1750 | 15/20 | $59,705 | $64,700 |
| 535i Gran Turismo Hatchback | 8-Speed Automatic w/ OD & auto-manual | RWD | Intercooled Turbo 3.0L I6 Premium | 4 | 5 | 300@5800 | 300@1200 | 20/30 | $53,540 | $58,000 |
| 535i Gran Turismo xDrive Hatchback | 8-Speed Automatic w/ OD & auto-manual | AWD | Intercooled Turbo 3.0L I6 Premium | 4 | 5 | 300@5800 | 300@1200 | 18/27 | $55,655 | $60,300 |
| 550i Hatchback | 8-Speed Automatic w/ OD & auto-manual | RWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 400@5500 | 450@1750 | 15/22 | $62,280 | $67,500 |
| 550i xDrive Hatchback | 8-Speed Automatic w/ OD & auto-manual | AWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 400@5500 | 450@1750 | 15/19 | $64,395 | $69,800 |
The 5 Series is a luxury car that is
available as either a sedan or a hatchback.
Either one seats up to 5 passengers in style.
The M5 is a
high-performance model of this car.