2013 6 Series
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| 640i Coupe | 8-speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Premium | 2 | 4 | 315@5800 | 332@1400 | 23/33 | $68,630 | $74,400 |
| 650i Coupe | 8-speed Automatic w/ OD & Auto-Manual | RWD |
Twin Turbo 4.4LV8 Premium |
2 | 4 | 443@5500 | 479@2000 | 15/23 | $78,840 | $85,500 |
| 650i xDrive Coupe | 8-speed Automatic w/ OD & Auto-Manual | AWD | Twin Turbo 4.4LV8 Premium | 2 | 4 | 443@5500 | 479@2000 | 15/20 | $81,600 | $88,500 |
| 640i Convertible | 8-speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Premium | 2 | 4 | 315@5800 | 332@1400 | 20/30 | $75,530 | $81,900 |
| 650i Convertible | 8-speed Automatic w/ OD & Auto-Manual | RWD | Twin Turbo 4.4LV8 Premium | 2 | 4 | 443@5500 | 479@2000 | 15/23 | $85,740 | $93,000 |
| 650i xDrive Convertible | 8-speed Automatic w/ OD & Auto-Manual | AWD | Twin Turbo 4.4LV8 Premium | 2 | 4 | 443@5500 | 479@2000 | NA | $88,500 | $96,000 |
| 640i Gran Coupe Sedan | 8-speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Premium | 4 | 5 | 315@5800 | 332@1400 | 20/30 | $70,100 | $76,000 |
| 650i Gran Coupe Sedan | 8-speed Automatic w/ OD & Auto-Manual | RWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 443@5500 | 479@2000 | NA | $79,850 | $86,500 |
| 650i xDrive Gran Coupe Sedan | 8-speed Automatic w/ OD & Auto-Manual | AWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 443@5500 | 479@2000 | NA | $82,340 | $89,500 |
The 6 Series is
available as either a
coupe or a soft-top
convertible with seating
for four. The 650i
Gran Coupe Sedan is
basically a stretched
version of the 6 Series,
but it does seat up to
five passengers.
(Four is suggested!)
The
M6 is a
high-performance version
of this car.