2013 ActiveHybrids
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| ActiveHybrid 3 | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Hybrid | 4 | 5 | 300@5800 | 300@1200 | N/A | $45,535 | $49,300 |
| ActiveHybrid 5 | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Hybrid | 4 | 5 | 300@5800 | 300@1200 | N/A | $56,390 | $61,100 |
| ActiveHybrid 740 | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Hybrid | 4 | 5 | 315@5800 | 332@1300 | N/A | $77,480 | $84,000 |
| ActiveHybrid 750 | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Twin Turbo 4.4L V8 Hybrid | 4 | 5 | 440@5500 | 480@1800 | 17/24 | $89,420 | $97,000 |
| ActiveHybrid X6 xDrive 35i | TBA | TBA | TBA | 4 | 5 | TBA | TBA | N/A | N/A | N/A |
| ActiveHybrid X6 xDrive 50i | TBA | TBA | TBA | 4 | 5 | TBA | TBA | N/A | N/A | N/A |
The 3 Series Active
Hybrid is added to the
BMW hybrid lineup for
the 2013 model year.
The ActiveHybrid 3 can
go up to 47 mph and run
only on electric power.
But, it can still
accelerate from 0 to 60
in only 5.2 seconds.
The ActiveHybrid 5 seats
up to 5 passengers.
It can achieve 37 mph on
electric power. It
accelerates from 0 to 60
in 6 seconds.
The ActiveHybrid 740
accelerates from 0 - 60
mph in 7.57 seconds.
The ActiveHybrid 750
propels you from 0 - 60
mph in an amazing 4.08
seconds!
The ActiveHybrid X6 is a
mid-sized, 4-door,
luxury crossover that is
known as a sports
activity coupe.
The X6 xDrive50i
accelerates from 0 - 60
mph in 5.3 seconds.