2013 BMW 7 Series
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| 740i | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo 3.0L I6 Premium | 4 | 5 | 315@5800 | 330@1200 | NA | $67,635 | $73,300 |
| 740Li | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Intercooled Turbo3.0L I6 Premium | 4 | 5 | 315@5800 | 330@1200 | NA | $71,315 | $77,300 |
| 740Li xDrive | 8-Speed Automatic w/ OD & Auto-Manual | AWD | Intercooled Turbo3.0L I6 Premium | 4 | 5 | 315@5800 | 330@1200 | NA | $74,075 | $80,300 |
| 750i | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 443@5500 | 479@2000 | NA | $79,595 | $86,300 |
| 750i xDrive | 8-Speed Automatic w/ OD & Auto-Manual | AWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 443@5500 | 479@2000 | NA | $82,355 | $89,300 |
| 750Li | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 443@5500 | 479@2000 | NA | $83,000 | $90,000 |
| 750Li xDrive | 8-Speed Automatic w/ OD & Auto-Manual | AWD | Twin Turbo 4.4LV8 Premium | 4 | 5 | 443@5500 | 479@2000 | NA | $85,760 | $93,000 |
| 760Li | 8-Speed Automatic w/ OD & Auto-Manual | RWD | Twin Turbo 6.0LV12 Premium | 4 | 4 | 536@5250 | 550@1500 | NA | $129,165 | $140,200 |
The 7 Series is a full-sized, luxury
sedan. It is also available in a long version
for extra legroom.