2013 Ford Fiesta
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| S 4-door Sedan | 5-Speed Manual w/OD | FWD | 1.6L I4 | 4 | 5 | 120@6350 | 112@5000 | 29/39 | $12,705 | $13,200 |
| S 4-door Hatchback | 5-Speed Manual w/OD | FWD | 1.6L I4 | 4 | 5 | 120@6350 | 112@5000 | 29/39 | $13,668 | $14,200 |
| SE 4-door Sedan | 5-Speed Manual w/OD | FWD | 1.6L I4 | 4 | 5 | 120@6350 | 112@5000 | 29/39 | $14,630 | $15,200 |
| SE 4-door Hatchback | 5-Speed Manual w/OD | FWD | 1.6L I4 | 4 | 5 | 120@6350 | 112@5000 | 29/39 | $15,593 | $16,200 |
| Titanium 4-door Sedan | 5-Speed Manual w/OD | FWD | 1.6L I4 | 4 | 5 | 120@6350 | 112@5000 | 29/39 | $16,555 | $17,200 |
| Titanium 4-door Hatchback | 5-Speed Manual w/OD | FWD | 1.6L I4 | 4 | 5 | 120@6350 | 112@5000 | 29/39 | $17,518 | $18,200 |
The 2013 Ford Fiesta is a subcompact that comes as either a 4-door sedan or hatchback.
It seats 5 passengers.