Pages

2013 Ford Focus

2013 Ford Focus

2013 Focus Focus sedan2013 Focus Focus hatcback
Trim Transmission Drive Engine Doors Seats Horsepower Torque@ft-lbs MPG Invoice MSRP
Focus S Sedan 5-Speed Manual w/OD FWD 2.0L I4 4 5 160@6500 146@4450 26/36 $15,269 $16,200
Focus SE Sedan 5-Speed Manual w/OD FWD 2.0L I4 4 5 160@6500 146@4450 26/36 $16,972 $18,200
Focus SE Hatchback 5-Speed Manual w/OD FWD 2.0L I4 4 5 160@6500 146@4450 26/36 $17,904 $19,200
Focus Titanium Sedan 6-Speed Auto-Shift Manual w/OD FWD 2.0L I4 4 5 160@6500 146@4450 27/38 $21,634 $23,200
Focus Titanium Hatchback 6-Speed Auto-Shift Manual w/OD FWD 2.0L I4 4 5 160@6500 146@4450 27/38 $22,567 $24,200
Focus ST Hatchback 6-Speed Manual w/OD FWD 2.0L I4 4 5 252@5,500 270@2,500 23/32 $22,100 $23,700
Focus Electric Hatchback 1-Speed Automatic FWD 23kWh Electric 4 5 143 184 99/110 $36,554 $39,200

Focus Electric

focus electric car
focus electric interiorfocus electric seats

Focus ST

focus st
The 2013 Ford Focus is available as a 4-door sedan or a hatchback that seats up to 5 passengers.  All-new for 2013 is the Focus Electric which is powered by a new lithium-ion battery
2013 Focus Focus dash
2013 Focus Focus sedan back seat
Google+