| Brakes | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A in |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width | N/A in |
| Cargo Area Dimensions | |
| Trunk Volume | 13.700 ft³ |
| Cooling System | |
| Total Cooling System Capacity | 5.700 qts |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | 90 |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.8 |
| EPA Greenhouse Gas Score | N/A |
| Engine | |
| Engine Type | Gas I4 |
| Displacement | 1.6L/97 |
| Fuel System | Direct Injection |
| SAE Net Horsepower @ RPM | 138 @ 6300 |
| SAE Net Torque @ RPM | 123 @ 4850 |
| Exterior Dimensions | |
| Wheelbase | 101.200 in |
| Length, Overall | 172.000 in |
| Width, Max w/o mirrors | 66.900 in |
| Height, Overall | 57.100 in |
| Track Width, Front | 59.300 in |
| Track Width, Rear | 59.500 in |
| Min Ground Clearance | 5.500 in |
| Liftover Height | N/A in |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 11.400 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
| Passenger Capacity | 5 |
| Passenger Volume | 89.700 ft³ |
| Front Head Room | 39.900 in |
| Front Leg Room | 41.800 in |
| Front Shoulder Room | 53.700 in |
| Front Hip Room | 51.300 in |
| Second Head Room | 37.200 in |
| Second Leg Room | 33.300 in |
| Second Shoulder Room | 53.400 in |
| Second Hip Room | 47.200 in |
| Mileage | |
| EPA Fuel Economy Est - Hwy | 37 MPG |
| Cruising Range - City | 319.20 mi |
| EPA Fuel Economy Est - City | 28 MPG |
| Fuel Economy Est-Combined | 32 MPG |
| Cruising Range - Hwy | 421.80 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| Steering | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 14.900 |
| Lock to Lock Turns (Steering) | 2.900 |
| Turning Diameter - Curb to Curb | 34.100 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension | |
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Stabilizer Bar Diameter - Front | 0.900 in |
| Tires | |
| Front Tire Size | P175/70R14 |
| Rear Tire Size | P175/70R14 |
| Trailering |
| Transmission | |
| Drivetrain | Front Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.760 |
| Second Gear Ratio (:1) | 2.040 |
| Third Gear Ratio (:1) | 1.280 |
| Fourth Gear Ratio (:1) | 1.030 |
| Fifth Gear Ratio (:1) | 0.890 |
| Sixth Gear Ratio (:1) | 0.770 |
| Reverse Ratio (:1) | 3.540 |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | 3.640 |
| Vehicle | |
| EPA Classification | Compact Cars |
| Weight Information | |
| Base Curb Weight | 2396 lbs |
| Wheels | |
| Front Wheel Size | 14 x 5.0 in |
| Rear Wheel Size | 14 x 5.0 in |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
