| Brakes | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | N/A in |
| Rear Brake Rotor Diam x Thickness | N/A in |
| Cargo Area Dimensions | |
| Trunk Volume | 12.0 ft³ |
| Cooling System | |
| Total Cooling System Capacity | N/A qts |
| Electrical | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
| Emissions | |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.4 |
| EPA Greenhouse Gas Score | 6 (2012) |
| Engine | |
| Engine Type | Gas I5 |
| Displacement | 2.5L/151 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 170 @ 5700 |
| SAE Net Torque @ RPM | 177 @ 4250 |
| Exterior Dimensions | |
| Wheelbase | 99.9 in |
| Length, Overall | 168.4 in |
| Width, Max w/o mirrors | 71.2 in |
| Height, Overall | 58.5 in |
| Track Width, Front | N/A in |
| Track Width, Rear | N/A in |
| Min Ground Clearance | 5.7 in |
| Liftover Height | N/A in |
| Fuel Tank | |
| Fuel Tank Capacity, Approx | 14.5 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Interior Dimensions | |
| Passenger Capacity | 4 |
| Passenger Volume | 85.1 ft³ |
| Front Head Room | 39.4 in |
| Front Leg Room | 41.3 in |
| Front Shoulder Room | 55.3 in |
| Front Hip Room | N/A in |
| Second Head Room | 37.1 in |
| Second Leg Room | 31.4 in |
| Second Shoulder Room | 49.0 in |
| Second Hip Room | N/A in |
| Mileage | |
| EPA Fuel Economy Est - Hwy | 31 MPG |
| Cruising Range - City | 319.00 mi |
| EPA Fuel Economy Est - City | 22 MPG |
| Fuel Economy Est-Combined | 25 MPG |
| Cruising Range - Hwy | 449.50 mi |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Battery Range | N/A mi |
| Steering | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.3 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb | 35.4 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Suspension | |
| Suspension Type - Front | N/A |
| Suspension Type - Rear | N/A |
| Shock Absorber Diameter - Front | N/A mm |
| Shock Absorber Diameter - Rear | N/A mm |
| Tires | |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | 215/55R17 |
| Rear Tire Size | 215/55R17 |
| Spare Tire Size | N/A |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
| Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
| Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
| Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
| Transmission | |
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.78 |
| Second Gear Ratio (:1) | 2.12 |
| Third Gear Ratio (:1) | 1.27 |
| Fourth Gear Ratio (:1) | 0.86 |
| Fifth Gear Ratio (:1) | 0.66 |
| Reverse Ratio (:1) | N/A |
| Clutch Size | N/A in |
| Final Drive Axle Ratio (:1) | N/A |
| Vehicle | |
| EPA Classification | Subcompact car |
| Weight Information | |
| Base Curb Weight | 2939 lbs |
| Wheels | |
| Front Wheel Size | 17 x -TBD- in |
| Rear Wheel Size | 17 x -TBD- in |
| Spare Wheel Size | N/A in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | N/A |

