C/D Overview:
Jaguar created the all-new F-type
with the Porsche 911 in its sights, and it has largely succeeded in
creating a worthy competitor. Three engines are offered, and all are
supercharged: the base V-6 is good for 340 horsepower and the V-6 S
makes 380; the top-line V-8 S makes 495. All three engines pack serious
punch, while a stiff suspension, quick steering, and excellent brakes
keep the newest cat planted on the pavement. For now, Jaguar only offers
an eight-speed automatic, but a manual gearbox option is expected to be
available later.
Base Price: $69,895 - $92,895
Select Style (1 styles)
Select Trim (3 trims)
Vehicle Details |
Brakes | |
---|---|
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.9 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Cargo Area Dimensions | |
---|---|
Trunk Volume | 7 ft³ |
Cooling System | |
---|---|
Total Cooling System Capacity | N/A qts |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Emissions | |
---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
EPA Greenhouse Gas Score | N/A |
Engine | |
---|---|
Engine Type | Intercooled Supercharger Premium Unleaded V-6 |
Displacement | 3.0 L/183 |
Fuel System | Direct Gasoline Injection |
SAE Net Horsepower @ RPM | 340 @ 6500 |
SAE Net Torque @ RPM | 332 @ 3500 |
Exterior Dimensions | |
---|---|
Wheelbase | 103.2 in |
Length, Overall | 176 in |
Width, Max w/o mirrors | 75.7 in |
Height, Overall | 51 in |
Track Width, Front | 62.9 in |
Track Width, Rear | 64.9 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 19 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Interior Dimensions | |
---|---|
Passenger Capacity | 2 |
Passenger Volume | N/A ft³ |
Front Head Room | 37 in |
Front Leg Room | 43 in |
Front Shoulder Room | 56.5 in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Mileage | |
---|---|
EPA Fuel Economy Est - Hwy | 28 MPG |
Cruising Range - City | 380.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 24 MPG |
Cruising Range - Hwy | 532.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension | |
---|---|
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Tires | |
---|---|
Front Tire Size | P245/45YR18 |
Rear Tire Size | P275/40YR18 |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Transmission | |
---|---|
Drivetrain | Rear Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.30 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 3.15 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle | |
---|---|
EPA Classification | Two-Seaters |
Weight Information | |
---|---|
Base Curb Weight | 3521 lbs |
Wheels | |
---|---|
Front Wheel Size | 18 X 9.5 in |
Rear Wheel Size | 18 X 10.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |