2013 Chevrolet Tahoe & Tahoe Hybrid

Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Tahoe LS | 6-Speed automatic w/ OD & auto-manual | 4x2 | 5.3L V-8 Flexible | 4 | 8 | 320@5400 | 335@4000 | 15/21 | $36,344 | $39,080 |
Tahoe LS | 6-Speed automatic w/ OD & auto-manual | 4x4 | 5.3L V-8 Flexible | 4 | 8 | 320@5400 | 335@4000 | 15/21 | $40,120 | $43,140 |
Tahoe LT1 | 6-Speed automatic w/ OD & auto-manual | 4x2 | 5.3L V-8 Flexible | 4 | 8 | 320@5400 | 335@4000 | 15/21 | $41,133 | $44,230 |
Tahoe LT1 | 6-Speed automatic w/ OD & auto-manual | 4x4 | 5.3L V-8 Flexible | 4 | 8 | 320@5400 | 335@4000 | 15/21 | $43,784 | $47,080 |
Tahoe LTZ | 6-Speed automatic w/ OD & auto-manual | 4x2 | 5.3L V-8 Flexible | 4 | 8 | 320@5400 | 335@4000 | 15/21 | $49,564 | $53,295 |
Tahoe LTZ | 6-Speed automatic w/ OD & auto-manual | 4x4 | 5.3L V-8 Flexible | 4 | 8 | 320@5400 | 335@4000 | 15/21 | $52,452 | $56,400 |
Tahoe Hybrid | 4-Speed automatic / CVT w/ OD & auto-manual | 4x2 | 6.0L V-8 Gas Hybrid | 4 | 8 | 332@5100 | 367@4100 | 20/23 | $49,418 | $52,295 |
Tahoe Hybrid | 4-Speed automatic / CVT w/ OD & auto-manual | 4x4 | 6.0L V-8 Gas Hybrid | 4 | 8 | 332@5100 | 367@4100 | 20/23 | $52,069 | $55,100 |
The Tahoe is a full-sized SUV that seats up to 9
passengers depending on the seating arrangement that is purchased. It is
available in both rear-wheel drive and four-wheel drive.


The Tahoe Hybrid improves the fuel mileage while
still seating as many as 8 people in comfort. Both rear-wheel and
four-wheel drive versions are available.

